Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Abattis | 1878-1904 | |||||
Bernheimer | 1893-1895, 1897-1945 | |||||
Brandt’s Rock Spring | 1855-1866 | |||||
Bridgeport | 1833-1847, 1867-1893 | |||||
Bud | 1880-1893 | |||||
Camp Branch | 1853-1859 | |||||
Case | 1893-1946 | |||||
Charette | 1899-1907 | |||||
Claxton’s | 1828-1828 | |||||
Devault | 1896-1896 | |||||
Dutzow | 1869-Present | 63342 | 38.661557 | 90.830231 | ||
Eckelkamp | 1891-1893 | |||||
Gofeld | 1899-1902 | |||||
Gore | 1894-1953 | |||||
Hickory Grove | 1823-1854 | |||||
High Hill | 1837-1837 | |||||
Holman’s Store | 1871-1890 | |||||
Holstein | 1855-1855, 1858-1953 | |||||
Hopewell Academy | 1863-1906 | |||||
Jones | 1898-1908 | |||||
Kruergerville | 1878-1905 | |||||
Lieper | 1864-1864 | |||||
Logan | 1833-1836 | |||||
Loutre Island | 1852-1864 | |||||
Marthasville | 1825-Present | 63357 | 38.648619 | 91.055459 | x | |
Minden | 1899-1899 | |||||
Morsey | 1891-1908 | |||||
New Truxton | 1905-1906 | |||||
Owington | 1855-1855 | |||||
Peers | 1893-1906, 1908-Present | |||||
Pendleton | 1833-1837, 1859-1951 | |||||
Pin Oak | 1854-1876 | |||||
Pinckney | 1833-1893, 1895-1905 | |||||
Pitts | 1854-1900 | |||||
Prairieview | 1900-1903 | |||||
Smith Creek | 1863-1864 | |||||
Steinhagen | 1890-1907 | |||||
Stewart’s | 1860-1863 | |||||
Taylor’s | 1833-1833 | |||||
Treloar | 1897-Present | 63378 | 39.116617 | 91.036988 | ||
Tuque | 1863-1902 | |||||
Warrenton | 1836-Present | 63383 | 38.805042 | 91.174047 | x | |
Wright City | 1858-Present | 63390 | 38.809677 | 91.03293 | x |
Updated: 12/29/2013 14:18:01